<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Construction Machine Blog &#187; bricks</title>
	<atom:link href="http://www.construction-machine.org/category/bricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.construction-machine.org</link>
	<description>talking about  construction machine</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:03:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Barges &#8211; Construction Equipment Transportation Solution</title>
		<link>http://www.construction-machine.org/2011/08/barges-construction-equipment-transportation-solution/</link>
		<comments>http://www.construction-machine.org/2011/08/barges-construction-equipment-transportation-solution/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brick Making Machine]]></category>
		<category><![CDATA[Bulldozer]]></category>
		<category><![CDATA[bricks]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[columbia]]></category>
		<category><![CDATA[columbia-coastal]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[equivalent]]></category>
		<category><![CDATA[freight-at-one]]></category>
		<category><![CDATA[heavy-equipment]]></category>
		<category><![CDATA[interstate]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[superstructure]]></category>
		<category><![CDATA[the-interstate]]></category>
		<category><![CDATA[the-marine]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.construction-machine.org/2011/08/barges-construction-equipment-transportation-solution/</guid>
		<description><![CDATA[ The marine highway has proven to be a cost-effective and efficient method for transporting heavy equipment and other large items which are not easily transported on the interstate highways. Barge Transportation is capable of moving equipment weighing 10,267 short tons]]></description>
			<content:encoded><![CDATA[<div>
<p>The marine highway has proven to be a cost-effective and efficient method for transporting heavy equipment and other large items which are not easily transported on the interstate highways. Barge Transportation is capable of moving equipment weighing 10,267 short tons. A short ton is the equivalent of 2,000 pounds.</p>
<p>Barge Transportation is not limited to container shipping. Columbia Coastal Transport has been awarded a contract to bring together two halves of a destroyer being built by the U. S. Navy in two locations. Columbia Coastal will manage the logistics and handle the transport of the superstructure to Bath, Maine where the hull is being constructed. The destroyer housing will be transported to Bath in a second move. This is the first time a barge company has undertaken such an effort.</p>
<p>This project demonstrates the ability of Columbia Coastal&#8217;s barge operations to manage the complexity of transporting a very large structure. The housing is 150&#8242; long by 62&#8242; wide and 49&#8242;3&#8243; high. The logistics and transportation challenges of transporting half of a destroyer more than 1500 miles on the marine highway support the viability of barge transportation of heavy equipment.</p>
<p>The Columbia Coastal barge operations will manage the loading and blocking of any equipment it transports. The equipment shipper can rely on the expertise of Columbia Coastal to safely transport heavy equipment for long distances. Transporting construction equipment over the interstate highway system poses more safety risks and equipment damage than transporting by barge. A construction firm&#8217;s insurance carrier should reduce the liability factor for shipping equipment on the marine highway.</p>
<p>Using a barge company eliminates most of the need for escort vehicles, if not all, and reduces the need for compliance with municipal regulations to a minimum.</p>
<p>Columbia Coastal provides roll-on/roll-off barges with access to shallow and undeveloped ports as well as coordination with all appropriate governmental authorities. Complete logistic and project planning services can be provided by an experienced staff.</p>
<p>Green conscious businesses can point with pride to the marine highway alternative. Columbia Coastal barges transport between 450 to 912 truckloads of containerized freight at one time which, on average, will offset more than 800,000 truck highway miles on a single, one-way voyage, or over 8 million gallons of diesel fuel per year. The transport of construction equipment is a minimal effort comparatively and the savings in gasoline and diesel fuel costs for equipment transporting is significant.</p>
<p>Columbia Coastal can provide every service a contractor requires to transport heavy equipment on barges. It is fast, efficient and lowers the worry factor over moving construction equipment safely over highways and through heavy vehicular traffic areas.</p>
<p>The severe weather that has gripped the U.S. requires that alternative methods of shipping heavy equipment be used. Whether it is the high heat or the floods, moving equipment by truck poses risks that the marine highway does not.</p>
</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.construction-machine.org/2011/08/barges-construction-equipment-transportation-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suspending J Hooks From Concrete</title>
		<link>http://www.construction-machine.org/2011/08/suspending-j-hooks-from-concrete/</link>
		<comments>http://www.construction-machine.org/2011/08/suspending-j-hooks-from-concrete/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 07:06:11 +0000</pubDate>
		<dc:creator>WordPress</dc:creator>
				<category><![CDATA[Brick Making Machine]]></category>
		<category><![CDATA[Bulldozer]]></category>
		<category><![CDATA[bricks]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[concrete-deck]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[ramset-viper]]></category>
		<category><![CDATA[thread-the-grid]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://www.construction-machine.org/2011/08/suspending-j-hooks-from-concrete/</guid>
		<description><![CDATA[ J hooks can offer increased flexibility over cable tray or EMT on most any cable install. Now don't get me wrong, there are applications where you wouldn't use them and that is for you the contractor or your customer to decide. After all I am just a fastener guy. ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.construction-machine.org/2011/08/suspending-j-hooks-from-concrete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is Used Dispersants in the Manufacturing of Paint?</title>
		<link>http://www.construction-machine.org/2011/08/why-is-used-dispersants-in-the-manufacturing-of-paint/</link>
		<comments>http://www.construction-machine.org/2011/08/why-is-used-dispersants-in-the-manufacturing-of-paint/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 04:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brick Making Machine]]></category>
		<category><![CDATA[bricks]]></category>
		<category><![CDATA[coatings]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[formulation]]></category>
		<category><![CDATA[intrinsic]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[pigment]]></category>
		<category><![CDATA[polyphosphates]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://www.construction-machine.org/2011/08/why-is-used-dispersants-in-the-manufacturing-of-paint/</guid>
		<description><![CDATA[ The effective dispersion of pigments and fillers in a coating system is critical and affects many aspects associated with the final performance of the system. Among these aspects we can mention the energy required to obtain the milling and good color development, final product stability and water resistance and alkali dry film. Dispersants greatly influence all these factors and require careful selection to optimize the systems. ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.construction-machine.org/2011/08/why-is-used-dispersants-in-the-manufacturing-of-paint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filing a Mechanic&#8217;s Lien in New York</title>
		<link>http://www.construction-machine.org/2011/08/filing-a-mechanics-lien-in-new-york/</link>
		<comments>http://www.construction-machine.org/2011/08/filing-a-mechanics-lien-in-new-york/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 04:48:08 +0000</pubDate>
		<dc:creator>WordPress</dc:creator>
				<category><![CDATA[Bulldozer]]></category>
		<category><![CDATA[bricks]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[clerk]]></category>
		<category><![CDATA[kings-county]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[queens-county]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[richmond-county]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.construction-machine.org/2011/08/filing-a-mechanics-lien-in-new-york/</guid>
		<description><![CDATA[ When a contractor works on a major construction job, finished all the work and not get paid, do you think he can not get his money from the hirer? Guess again. Many contractors in New York get hired to do major construction work on properties in and around New York City]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.construction-machine.org/2011/08/filing-a-mechanics-lien-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crusher Machine For Recycling of Steel Slag</title>
		<link>http://www.construction-machine.org/2011/08/crusher-machine-for-recycling-of-steel-slag/</link>
		<comments>http://www.construction-machine.org/2011/08/crusher-machine-for-recycling-of-steel-slag/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 04:47:51 +0000</pubDate>
		<dc:creator>construction machine</dc:creator>
				<category><![CDATA[Brick Making Machine]]></category>
		<category><![CDATA[Crusher]]></category>
		<category><![CDATA[bricks]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[Cone Crusher]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[equipments]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[fully-automated]]></category>
		<category><![CDATA[magnetic-line]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[slag]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel-slag]]></category>
		<category><![CDATA[symons]]></category>

		<guid isPermaLink="false">http://www.construction-machine.org/2011/08/crusher-machine-for-recycling-of-steel-slag/</guid>
		<description><![CDATA[ Steel slag mainly comes from the oxidation of elements contained in the molten iron and scrap; metal impurities; the slag agent such as limestone, fluorite, silica, as well as oxidants, desulfurization products and the erosion of lining materials. The main components of steel slag are calcium, iron, silicon, magnesium, aluminum, manganese and phosphorus oxides. The main use of the slag are as follow]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.construction-machine.org/2011/08/crusher-machine-for-recycling-of-steel-slag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crushing Machinery: The Past and Present</title>
		<link>http://www.construction-machine.org/2011/08/crushing-machinery-the-past-and-present/</link>
		<comments>http://www.construction-machine.org/2011/08/crushing-machinery-the-past-and-present/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conveyor]]></category>
		<category><![CDATA[Crusher]]></category>
		<category><![CDATA[bricks]]></category>
		<category><![CDATA[after-the-1990s]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[crushing]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[the-crushing]]></category>
		<category><![CDATA[the-development]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.construction-machine.org/2011/08/crushing-machinery-the-past-and-present/</guid>
		<description><![CDATA[ In China, there had been the most simple crushing tool--ball and socket in 2000 BC. From the 200 BC to 100 BC,the crushing machinery--ball and socket further evolved into the foot pestle]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.construction-machine.org/2011/08/crushing-machinery-the-past-and-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Fiberglass Reinforced Plastic?</title>
		<link>http://www.construction-machine.org/2011/08/what-is-fiberglass-reinforced-plastic/</link>
		<comments>http://www.construction-machine.org/2011/08/what-is-fiberglass-reinforced-plastic/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:18:36 +0000</pubDate>
		<dc:creator>WordPress</dc:creator>
				<category><![CDATA[bricks]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media-scrubbers]]></category>
		<category><![CDATA[plastic-matrix]]></category>
		<category><![CDATA[pollutants]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[thermosetting]]></category>

		<guid isPermaLink="false">http://www.construction-machine.org/2011/08/what-is-fiberglass-reinforced-plastic/</guid>
		<description><![CDATA[ At an age where conventional glass and plastic may soon be a thing of the past, attention has been shifted to the use of fibre glass reinforced plastic (FRP) or sometimes known as glass reinforced plastic. Basically FRP is a fiber reinforced polymer made from a plastic matrix which is reinforced by fine glass fibers]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.construction-machine.org/2011/08/what-is-fiberglass-reinforced-plastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Pockets and Pressure Surges: The Invisible Threat</title>
		<link>http://www.construction-machine.org/2011/08/air-pockets-and-pressure-surges-the-invisible-threat/</link>
		<comments>http://www.construction-machine.org/2011/08/air-pockets-and-pressure-surges-the-invisible-threat/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:18:34 +0000</pubDate>
		<dc:creator>construction machine</dc:creator>
				<category><![CDATA[Brick Making Machine]]></category>
		<category><![CDATA[bricks]]></category>
		<category><![CDATA[consequences]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire-protection]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[pressure-surge]]></category>
		<category><![CDATA[pressure-surges]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[the-system]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.construction-machine.org/2011/08/air-pockets-and-pressure-surges-the-invisible-threat/</guid>
		<description><![CDATA[ Many of the catalysts that result in problems with a plant's sprinkler system go unnoticed until it is too late. One of the most common causes for system damage that is often overlooked is the presence of air pockets within the underground supply piping. These symptoms are often imperceptible unless pressure gauges are closely monitored; allowing these problems the opportunity to intensify until systems experience a false trip or sustain major damage. ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.construction-machine.org/2011/08/air-pockets-and-pressure-surges-the-invisible-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinburgh Trams &#8211; The Costly Farce Goes on</title>
		<link>http://www.construction-machine.org/2011/08/edinburgh-trams-the-costly-farce-goes-on/</link>
		<comments>http://www.construction-machine.org/2011/08/edinburgh-trams-the-costly-farce-goes-on/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 11:05:17 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Brick Making Machine]]></category>
		<category><![CDATA[Bulldozer]]></category>
		<category><![CDATA[bricks]]></category>
		<category><![CDATA[auditor-general]]></category>
		<category><![CDATA[bilfinger]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[edinburgh-city]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[scottish]]></category>

		<guid isPermaLink="false">http://www.construction-machine.org/2011/08/edinburgh-trams-the-costly-farce-goes-on/</guid>
		<description><![CDATA[ Members of Scotland's parliament have been questioning executives from Edinburgh City Council over concerns that it has become overwhelmed by the tram project. The project that began in May 2008 when final contracts to build the tram system were awarded to BSC, a consortium of Bilfinger Berger/Siemens (BBS) and tram builder CAF, and construction of the tram infrastructure commenced. Bilfinger Berger was awarded a Â190m contract in May 2008 to build the core section of the 18.5km line, including numerous bridges and supporting structures. ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.construction-machine.org/2011/08/edinburgh-trams-the-costly-farce-goes-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifting Equipment Review: Cranes</title>
		<link>http://www.construction-machine.org/2011/08/lifting-equipment-review-cranes/</link>
		<comments>http://www.construction-machine.org/2011/08/lifting-equipment-review-cranes/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 05:56:40 +0000</pubDate>
		<dc:creator>construction machine</dc:creator>
				<category><![CDATA[Bulldozer]]></category>
		<category><![CDATA[bricks]]></category>
		<category><![CDATA[crane]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[cranes]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[loader-cranes]]></category>
		<category><![CDATA[mobile-cranes]]></category>
		<category><![CDATA[mounted-cranes]]></category>
		<category><![CDATA[moved-or-lifted]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[skyline]]></category>
		<category><![CDATA[suspended-crane]]></category>
		<category><![CDATA[tower-cranes]]></category>
		<category><![CDATA[wheels-or-rail]]></category>
		<category><![CDATA[workhorses]]></category>

		<guid isPermaLink="false">http://www.construction-machine.org/2011/08/lifting-equipment-review-cranes/</guid>
		<description><![CDATA[ Cranes are an essential piece of lifting equipment for the construction industry, used for moving heavy objects and materials. Specific types of cranes are needed for different jobs and there are a number that play a role in construction]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.construction-machine.org/2011/08/lifting-equipment-review-cranes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

